
Tel Aviv
National Sports Center - Hadar Yosef
Consultancy and design for an athletics facility in Tel Aviv.
View detailsSian Sport
Since 2001, Sian Sport has participated in advising on, designing, and renovating athletics facilities in Israel. Familiarity with tracks, jumping and throwing areas, and equipment provides a professional view of the whole facility.
Professional sports facility consultancy connects athletes’ needs, the activities a facility supports, and its equipment. Sian Sport brings accumulated experience and familiarity with Israeli athletics to the process.
Experience shaping athletics in Israel
Since 2001, Sian Sport has been involved in most athletics projects in Israel. Our experience includes 27 projects involving the design, construction, rehabilitation, and renewal of athletics facilities across the country.
Athletics projects across Israel
Examples of facilities where Sian Sport has been involved in design and consultancy.

Tel Aviv
Consultancy and design for an athletics facility in Tel Aviv.
View details
Jerusalem
Consultancy and design for an athletics facility in Jerusalem.
View details
Southern Israel
Consultancy and design for an athletics facility in southern Israel.
View details
Ness Ziona
Consultancy and design for an athletics facility in Ness Ziona.
View details
Selected facilities from our work over the years.
| No. | View details | Location | Track circumference (m) | Role | Years of involvement |
|---|---|---|---|---|---|
| 1 | Givat Ram Stadium | Jerusalem | 400 | Design and construction / Rehabilitation and renewal | 2001 |
| 2 | National Sports Center - Hadar Yosef | Tel Aviv | 400 | Rehabilitation and renewal | 2009, 2019 |
| 3 | Hadar Yosef - Training Track | Tel Aviv | 400 | Rehabilitation and renewal | 2018 |
| 4 | Neot Shikma | Rishon LeZion | 400 | Construction | 2010 |
| 5 | Wingate Institute | Wingate Institute | 400 | Rehabilitation and renewal | 2024 |
| 6 | Neve Shaanan | Haifa | 400 | Rehabilitation and renewal | 2022 |
| 7 | Hadassah Neurim | Hadassah Neurim | 400 | Rehabilitation and renewal | 2023 |
| 8 | Givat Washington College | Givat Washington | 400 | Construction | 2021 |
| 9 | Yavne Stadium (300 m) | Yavne | 300 | Design and construction | 2019 |
| 10 | Keshet School | Jerusalem | 300 | Rehabilitation and renewal | 2017 |
| 11 | Katznelson School | Kfar Saba | 300 | Rehabilitation and renewal | 2019 |
| 12 | Katzrin College | Katzrin | 300 | Design and construction | 2006 |
| 13 | Kiryat Yam Athletics Facility | Kiryat Yam | 300 | Design and construction | 2008 |
| 14 | Ironi Tet School | Tel Aviv | 300 | Design and construction | 2009 |
| 15 | Tzafit School | Kfar Menachem, Yoav Regional Council | 250 | Design and construction | 2007 |
| 16 | Mevoim Athletics Ground | Mevoim, Merhavim Regional Council | 200 | Design and construction | 2019 |
| 17 | Hadar Yosef - Indoor | Tel Aviv | 200 | Construction | 2016 |
| 18 | Ofakim Athletics Facility | Ofakim | 200 | Design and construction | 2015 |
| 19 | Hakfar Hayarok | Hakfar Hayarok | 200 | Design and construction | 2017 |
| 20 | Hadar Yosef Velodrome | Tel Aviv | 200 | Design and construction | 2018 |
| 21 | Israel Arts and Science Academy | Jerusalem | 200 | Design and construction | 2005 |
| 22 | Alon School | Kfar Saba | 200 | Design and construction | 2018 |
| 23 | Meitar Athletics Facility | Meitar | 200 | Design and construction | 2004 |
| 24 | Arraba Athletics Facility | Arraba | 200 | Design and construction | 2016 |
| 25 | Ramat Hasharon Athletics Facility | Ramat Hasharon | 200 | Rehabilitation and renewal | 2015 |
| 26 | Science Park Education Campus | Ness Ziona | — | Consultancy and design | — |
Municipal sports master plans outline a community’s sports activities and the facilities needed to support them.
Planning a new facility or renovating an existing one? We would be glad to hear about your project and needs.